Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in The Plains
As of today, 12/12/2019 the average home price for homes for sale in The Plains is $2,663,738.
- 1 New Listing(s) for past 7 day(s)
- 1 Price Reduced for past 1 day(s)
- 26 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$1,575k![]() |
$0k![]() |
Inventory
|

22 Listings (100%)

0 Listings (0%)
Click for Details Updated 2019-12-11 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $2,858,210 |
Ceramic Tile Floor Homes | $1,369,875 |
Crown Moldings Homes | $3,161,666 |
Custom Homes | $2,911,428 |
Custom Built Homes | $2,911,428 |
Dishwasher Homes | $2,857,923 |
Farm Homes | $3,803,000 |
Gated Homes | $2,000,000 |
Golf Course Homes | $4,062,500 |
Guest House Homes | $3,678,980 |
Hardwood Floor Homes | $1,173,255 |
Horse Homes | $4,330,816 |
Mountain View Homes | $4,039,388 |
Panoramic View Homes | $4,187,071 |
Pool Homes | $4,493,000 |
Price Reduced Homes | $1,766,225 |
Spa Homes | $3,096,655 |
View Homes | $4,262,875 |
Water Access Homes | $3,137,500 |
Waterfront Homes | $3,137,500 |
Average Listing Price of Homes
Average Listing Price | $2,663,738 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
20198 Real Estate | $1,418,722 | $238 |
Home Page:
Alert by Email

Email: available@househunt.com
Office: 888-832-2244